| Class & Division Result List - Individual | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
| Recurve - Beginner Open | |||||||||||||||||||
| 50-1m | 50-2m | Total | 10+X | X | |||||||||||||||
| 1 | HAYES Eli | UCC - University College Cork | 300/ 1 | 0 | 300 | 2 | 2 | ||||||||||||
| UCC - University College Cork | |||||||||||||||||||
| 50-1m: 300, 50-2m: 0 | |||||||||||||||||||
| 2 | O NEILL Eoghan | ATU - Atlantic Technological Univers | 213/ 2 | 0 | 213 | 0 | 0 | ||||||||||||
| ATU - Atlantic Technological Univers | |||||||||||||||||||
| 50-1m: 213, 50-2m: 0 | |||||||||||||||||||
| Recurve - Beginner Female | |||||||||||||||||||
| 50-1m | 50-2m | Total | 10+X | X | |||||||||||||||
| 1 | CIARA O'Connor | TCD - Trinity College Dublin | 317/ 1 | 0 | 317 | 1 | 0 | ||||||||||||
| TCD - Trinity College Dublin | |||||||||||||||||||
| 50-1m: 317, 50-2m: 0 | |||||||||||||||||||
| 2 | GREHAN Kate | UG - University of Galway | 267/ 2 | 0 | 267 | 0 | 0 | ||||||||||||
| UG - University of Galway | |||||||||||||||||||
| 50-1m: 267, 50-2m: 0 | |||||||||||||||||||
| 3 | FUENTES OLAVARRIA Mariana | UCC - University College Cork | 230/ 3 | 0 | 230 | 0 | 0 | ||||||||||||
| UCC - University College Cork | |||||||||||||||||||
| 50-1m: 230, 50-2m: 0 | |||||||||||||||||||
| Recurve - Advanced Open | |||||||||||||||||||
| 70-1m | 70-2m | Total | 10+X | X | |||||||||||||||
| 1 | IBRAHIM Amin | UG - University of Galway | 207/ 1 | 0 | 207 | 1 | 1 | ||||||||||||
| UG - University of Galway | |||||||||||||||||||
| 70-1m: 207, 70-2m: 0 | |||||||||||||||||||
| Barebow - Beginner Female | |||||||||||||||||||
| 50-1m | 50-2m | Total | 10+X | X | |||||||||||||||
| 1 | YEO Ashley | ATU - Atlantic Technological Univers | 298/ 1 | 0 | 298 | 0 | 0 | ||||||||||||
| ATU - Atlantic Technological Univers | |||||||||||||||||||
| 50-1m: 298, 50-2m: 0 | |||||||||||||||||||
| 2 | RACHOK Anastassia | ATU - Atlantic Technological Univers | 204/ 2 | 0 | 204 | 1 | 0 | ||||||||||||
| ATU - Atlantic Technological Univers | |||||||||||||||||||
| 50-1m: 204, 50-2m: 0 | |||||||||||||||||||
| Barebow - Advanced Open | |||||||||||||||||||
| 50-1m | 50-2m | Total | 10+X | X | |||||||||||||||
| 1 | KOZAK Szymon | UG - University of Galway | 277/ 1 | 0 | 277 | 0 | 0 | ||||||||||||
| UG - University of Galway | |||||||||||||||||||
| 50-1m: 277, 50-2m: 0 | |||||||||||||||||||
| Barebow - Advanced Female | |||||||||||||||||||
| 50-1m | 50-2m | Total | 10+X | X | |||||||||||||||
| 1 | POWER Ava | DCU - Dublin City University | 352/ 1 | 0 | 352 | 4 | 4 | ||||||||||||
| DCU - Dublin City University | |||||||||||||||||||
| 50-1m: 352, 50-2m: 0 | |||||||||||||||||||
| 2 | STAINES Niamh | DCU - Dublin City University | 188/ 2 | 0 | 188 | 0 | 0 | ||||||||||||
| DCU - Dublin City University | |||||||||||||||||||
| 50-1m: 188, 50-2m: 0 | |||||||||||||||||||
Irish Student Archery Association is the governing body of student archery in Ireland and governs the running of student competitions